<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indonesian mobile prepaid subscribers reach 117m</title>
	<atom:link href="http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/feed/" rel="self" type="application/rss+xml" />
	<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/</link>
	<description>Providing Ideas to the Development of Telecommunication in Indonesia</description>
	<lastBuildDate>Sat, 03 Dec 2011 07:19:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Syahrial Ali</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-14385</link>
		<dc:creator>Syahrial Ali</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-14385</guid>
		<description>Hi Rosie,
I am sorry, I don&#039;t have that detail.</description>
		<content:encoded><![CDATA[<p>Hi Rosie,<br />
I am sorry, I don&#8217;t have that detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-14359</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-14359</guid>
		<description>Do you have subscriber numbers in different region of Indonesia? I would like to get more information about the concentration ratio of users in?Indonesia. 
Thanks:D</description>
		<content:encoded><![CDATA[<p>Do you have subscriber numbers in different region of Indonesia? I would like to get more information about the concentration ratio of users in?Indonesia.<br />
Thanks:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahrial Ali</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-11661</link>
		<dc:creator>Syahrial Ali</dc:creator>
		<pubDate>Fri, 15 May 2009 11:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-11661</guid>
		<description>Thank you for your comment Teoh. The data was from Postel, so it is very valid. You can compare with data of Dec 31st 2008 that just posted on my blog. The post paid is very low, just 3% from total subscribers</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Teoh. The data was from Postel, so it is very valid. You can compare with data of Dec 31st 2008 that just posted on my blog. The post paid is very low, just 3% from total subscribers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teoh Ze-han</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-11552</link>
		<dc:creator>Teoh Ze-han</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-11552</guid>
		<description>Would like to check again, there are a total of 117.83m (information on July 2008) mobile users and 117m are prepaid. which means 99.3% of the mobile users in Indonesia are prepaid users?
source from: http://www.postel.go.id/update/id/baca_info.asp?id_info=1016</description>
		<content:encoded><![CDATA[<p>Would like to check again, there are a total of 117.83m (information on July 2008) mobile users and 117m are prepaid. which means 99.3% of the mobile users in Indonesia are prepaid users?<br />
source from: <a href="http://www.postel.go.id/update/id/baca_info.asp?id_info=1016" rel="nofollow">http://www.postel.go.id/update/id/baca_info.asp?id_info=1016</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saga</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-10052</link>
		<dc:creator>saga</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-10052</guid>
		<description>very nice info. thanks for sharing</description>
		<content:encoded><![CDATA[<p>very nice info. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People tend to have more than one mobile &#124; Syahrial Ali's Blog &#124; on Indonesia Telecommunication</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-5246</link>
		<dc:creator>People tend to have more than one mobile &#124; Syahrial Ali's Blog &#124; on Indonesia Telecommunication</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-5246</guid>
		<description>[...] to the latest data from DG Postel, the number of mobile prepaid subscribers in Indonesia have reached 117m on last July. If we calculate mobile phone density, then Indonesia with 240m populations has almost [...]</description>
		<content:encoded><![CDATA[<p>[...] to the latest data from DG Postel, the number of mobile prepaid subscribers in Indonesia have reached 117m on last July. If we calculate mobile phone density, then Indonesia with 240m populations has almost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing time for Operators&#8217; Network &#124; Syahrial Ali's Blog</title>
		<link>http://syahrialali.com/2008/08/indonesian-mobile-prepaid-subscribers-reach-117m/comment-page-1/#comment-409</link>
		<dc:creator>Testing time for Operators&#8217; Network &#124; Syahrial Ali's Blog</dc:creator>
		<pubDate>Sun, 14 Sep 2008 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://syahrialali.com/2008/08/04/indonesian-mobile-prepaid-subscribers-reach-117m/#comment-409</guid>
		<description>[...] written in Indonesian prepaid subscriber reach 117m, then the number of short message sending will be very very high. People usually send their short [...]</description>
		<content:encoded><![CDATA[<p>[...] written in Indonesian prepaid subscriber reach 117m, then the number of short message sending will be very very high. People usually send their short [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

