Indonesian Telecommunication Subscribers Data
Directorate General of Post and Telecommunication of Republic Indonesia just released the subscribers data yesterday. The data consists of both of fixed and wireless communication since the year of 2004 and up to mids of June 2008. The table below shows the data of all Indonesia operator namely: Telkomsel, Indosat both GSM and CDMA, Excelcom, Axis and Three, and Flexi, Esia, Fren, Smart Telecom and Sampoerna Telecom.
| Fixed Phone Operator | 2004 | 2005 | 2006 | 2007 | June 2008 |
|---|---|---|---|---|---|
| PT Telkom | 8,559,350 | 8,686,131 | 8,709,211 | 8,685,000 | 8,654,000 |
| PT Bakrie Telecom (Ratelindo) | 120,990 | 114,082 | 68,359 | - | - |
| PT. Indosat (I-Phone) | 20,000 | 21,724 | 26,632 | 30,479 | 30,479 |
| PT. Batam Bintan Telekomunikasi (BBT) | 2,878 | 2,530 | 2,500 | 2,393 | 2,393 |
| Fixed Wireless Access | |||||
| Telkom Flexi | |||||
| prepaid | 1,429,368 | 3,240,500 | 3,381,426 | 5,535,000 | 6,630,000 |
| postpaid | 821,300 | 794,427 | 828,000 | 763,000 | |
| Indosat Starone | |||||
| prepaid | 40,854 | 229,726 | 338,435 | 594,203 | 750,628 |
| postpaid | 11,898 | 19,708 | 20,545 | 33,731 | 44,805 |
| Bakrie Esia | |||||
| prepaid | 176,453 | 351,826 | 1,414,920 | 3,695,817 | 4,372,094 |
| postpaid | 14,508 | 20,303 | 64,278 | 124,884 | 119,009 |
| Mobile-8 Hepi | |||||
| prepaid | |||||
| postpaid | |||||
| Cellular Operator | |||||
| Telkomsel | |||||
| prepaid | 14,963,000 | 22,798,000 | 33,935,000 | 45,977,000 | 50,549,000 |
| postpaid | 1,328,000 | 1,471,000 | 1,662,000 | 1,913,000 | 1,894,000 |
| Indosat | |||||
| prepaid | 9,214,663 | 13,836,046 | 15,878,870 | 23,945,431 | 31,613,922 |
| postpaid | 539,944 | 676,407 | 825,859 | 599,991 | 773,514 |
| Excelcomindo (XL) | |||||
| prepaid | 3,743,000 | 6,802,325 | 9,141,331 | 14,988,000 | 22,423,000 |
| postpaid | 48,000 | 176,194 | 386,639 | 481,000 | 475,000 |
| Mobile-8 Fren | |||||
| prepaid | 500000 | 1,150,000 | 1,778,200 | 2,920,213 | 2,920,213 |
| postpaid | 50,000 | 47,688 | 92,588 | 92,588 | |
| Sampoerna Ceria | |||||
| prepaid | 10,609 | 133,746 | 310,176 | 310,176 | |
| postpaid | 967 | 288 | 288 | ||
| NTS – Axis | |||||
| prepaid | 10,155 | 4,788 | 4,788 | ||
| postpaid | 2,560 | ||||
| HCPT – Three | |||||
| prepaid | 2,036,202 | 2,036,202 | |||
| postpaid | 3,204 | 3,204 | |||
| Smart Telecom | |||||
| prepaid | 115,000 | 115,000 | |||
| postpaid | |||||
Source: DG Postel
Total subscribers (Fixed, FWA and Cellular) are:
2004: 40,712,988
2005: 60,499,948
2006: 78,623,748
2007: 112,916,388
June 2008: 134,577,303

Hi, I live in Rawamangun Jakarta. I am an engineer and work in telecommunication area. My hobby is playing bridge with some high achievements. I like to write down both on my profession and on bridge. You may visit my bridge blog at rialbridge.blogspot.com. Want to sell telecommunication products in Indonesia or want to play bridge online, just leave me an email, so we can communicate.