Indonesian 2008 Wireless Subscriber Data
At the end of 2008, Indonesian wireless subscribers have reached 160m. Most of them are still prepaid subscriber which reached 155.8m (97%), just left 3% for postpaid. Telkomsel is still the biggest operator with 40% market, followed by Indosat and XL respectively.
In CDMA, Telkom Flexi led the market followed by Bakrie Esia and Mobile-8. The complete data can be seen on the table below.
Indonesian 2008 Wireless Subscribers Data
| Operator | Prepaid | Post paid | Total |
|---|---|---|---|
| FWA Operator | |||
| Telkom Flexi | 12.5m | 0.7m | 13.2m |
| Indosat StarOne | 0.7m | 0.08m | 0.78m |
| Bakrietel | 7m | 0.1m | 7.1m |
| Mobile-8 Hepi | 0.3m | 0.3m | |
| Cellular Operator | |||
| Telkomsel | 63m | 2m | 65m |
| Indosat | 35m | 1m | 36m |
| XL | 25m | 0.5m | 25.5m |
| Mobile-8 Fren | 2.5m | .15m | 2.65m |
| Sampoerna | 0.8m | 0.8m | |
| NTS | 3m | 3m | |
| HCPT | 4.5m | 4.5m | |
| Smart Telecom | 1.5m | 0.1m | 1.6m |
| Total | 155.8m | 4.63m | 160.43m |
Related posts:
- Indonesian Cellular QoS Rule Deregulation in telecommunication sector tends to encourage competition in multi-operator...
- Indonesian Palapa Ring Project Started Palapa Ring a project to connect East Indonesia with fiber...
Related posts brought to you by Yet Another Related Posts Plugin.
