BWA Tender Result – Updated
Since last Tuesday, the BWA auction has been started and finished yesterday. Below are theĀ result.
| Region | Winner | Bid Value (IDR) |
|---|---|---|
| 1, North Sumatera | PT First Media Tbk | 7,201,000,000. |
| PT Berca Hardaya Perkasa | 6,650,000,000. | |
| 2, Central Sumatera | PT Berca Hardaya Perkasa | 5,125,000,000 |
| PT Berca Hardaya Perkasa | 5,109,000,000 | |
| 3, South Sumatera | PT Berca Hardaya Perkasa | 5,125,000,000. |
| PT Berca Hardaya Perkasa | 5,100,000,000. | |
| 4, Banten & Jabodetabek | PT First Media | 121,201,000,000 |
| PT Intermux | 110,033,000,000 | |
| 5, West Java | PT Comtronic System, PT Adiwarta Perdana | 25,218,000,000 |
| PT Indosat Mega Media | 18,408,000,000 | |
| 6, Central Java | PT Telkom | 18,654,000,000. |
| PT Comtronic System, PT Adiwarta Perdana | 17,858,000,000. | |
| 7, East Java | PT Comtronic System, PT Adiwarta Perdana | 31,518,000,000. |
| PT TELKOM | 29,742,000,000. | |
| 8, Bali & NTB | PT Berca Hardaya Perkasa | 5,100,000,000 |
| PT Berca Hardaya Perkasa | 5,000,000,000 | |
| 9, Papua | PT Telkom | 775,000,000. |
| Konsorsium WiMAX Indonesia | 567,000,000. | |
| 10, Maluku & North Maluku | PT Telkom | 533,000,000. |
| Konsorsium WiMAX Indonesia | 533,000,000. | |
| 11, South Sulawesi | PT Berca Hardaya Perkasa | 5,299,000,000. |
| PT Berca Hardaya Perkasa | 5,296,000,000. | |
| 12, North Sulawesi | PT Telkom | 1,177,000,000 |
| PT Berca Hardaya Perkasa | 708,000,000 | |
| 13, West Kalimantan | Berca Hardaya Perkasa | 6,991,000,000. |
| Berca Hardaya Perkasa | 6,990,000,000. | |
| 14, East Kalimantan | PT Berca Hardaya Perkasa | 3,490,000,000. |
| PT Berca Hardaya Perkasa | 3,429,000,000. | |
| 15, Riau Island | PT Berca Hardaya Perkasa | 4,000,000,000. |
| Konsorsium WiMAX Indonesia | 1,899,000,000. |
As can be seen, each region has 2 winners as there are two block available for this auction. The total price is IDR 458,414b. This price is about 9 times of reserved price which is only IDR 52,132b. Congratulation to all of the winners.
Related posts:
- BWA Tender Info – Regions (1) Since I wrote down about Broadband Wireless Access in Indonesia...
- 21 companies advanced to BWA Auction Stage Out of 73 interested companies, only 21 are qualified to...
- BWA Reserved Price Varies from IDR 45m to IDR 15.16b After waiting so long, finally last week Finance Department agreed...
- ICON+ Won the Last USO Packets PT. Indonesia Comnets Plus (ICON+), a national electric company (PLN)...
- BWA’s Tender Attracts Many Participants Indonesian BWA’s Tender attracts many companies. The participants reach 73...
Related posts brought to you by Yet Another Related Posts Plugin.
