2009 Subscribers, XL was in 2nd Position
According to the data from Directorate General of Post and Telecommunication of Republic Indonesia, there was a big change in the number of cellular subscribers’ data at the end of 2009. Since 2004, Telkomsel was the leader in cellular business, followed by Indosat and XL. However, since the end of 2009, XL was promoted to the second place ahead of Indosat.
At the end of 2009, the number of Indosat’ subscriber was down to 28.6 million, from 36.4 million at the end of 2008. Meanwhile, XL’s subscriber was 31.4 million, increased quite significant number, 5.5 million, from just below 26 million at the same period. Telkomsel was still the leader with more than 81 million subscribers.
In the fixed wireless access, Telkom flexi continues their lead with more than 15 million subscribers, followed by Bakrietel Esia with almost 10 million.
For new entries, HCPT led with 7.3 million subscriber followed by Natrindo Axis with 4.1 million.
The complete data can be found below.
| Fixed Phone Operator | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| PT Telkom | 8,686,131 | 8,709,211 | 8,685,000 | 8,629,783 | 8,376,793 |
| PT Bakrie Telecom (Ratelindo) | 114,082 | 68,359 | - | - | - |
| PT. Indosat (I-Phone) | 21,724 | 26,632 | 30,479 | 42,145 | 42,674 |
| PT. Batam Bintan Telekomunikasi (BBT) | 2,530 | 2,500 | 2,392 | 2,300 | 2,207 |
| Fixed Wireless Access | |||||
| Telkom Flexi | |||||
| prepaid | 3,240,500 | 3,381,426 | 5,535,000 | 12,568,620 | 14,490,010 |
| postpaid | 821,300 | 794,427 | 828,000 | 736,561 | 649,047 |
| Indosat Starone | |||||
| prepaid | 229,726 | 338,435 | 594,203 | 681,362 | 478,732 |
| postpaid | 19,708 | 20,545 | 33,731 | 80,227 | 64,126 |
| Bakrie Esia | |||||
| prepaid | 351,826 | 1,414,920 | 3,695,817 | 7,196,518 | 9,693,441 |
| postpaid | 20,303 | 64,278 | 124,884 | 108,025 | 94,099 |
| Mobile-8 Hepi | |||||
| prepaid | 332,530 | 66,526 | |||
| postpaid | 237 | ||||
| Cellular Operator | |||||
| Telkomsel | |||||
| prepaid | 22,798,000 | 33,935,000 | 45,977,000 | 63,359,619 | 79,608,839 |
| postpaid | 1,471,000 | 1,662,000 | 1,913,000 | 1,940,372 | 2,034,693 |
| Indosat | |||||
| prepaid | 13,836,046 | 15,878,870 | 23,945,431 | 35,591,033 | 27,416,788 |
| postpaid | 676,407 | 825,859 | 599,991 | 919,213 | 1,290,410 |
| Excelcomindo (XL) | |||||
| prepaid | 6,802,325 | 9,141,331 | 14,988,000 | 25,599,297 | 31,101,047 |
| postpaid | 176,194 | 386,639 | 481,000 | 416,220 | 337,330 |
| Mobile-8 Fren | |||||
| prepaid | 1,150,000 | 1,778,200 | 2,920,213 | 2,552,975 | 2,683,776 |
| postpaid | 50,000 | 47,688 | 92,588 | 148,939 | 122,066 |
| Sampoerna Ceria | |||||
| prepaid | 10,609 | 133,746 | 310,176 | 784,129 | 636,566 |
| postpaid | 967 | 288 | 214 | 302 | |
| NTS – Axis | |||||
| prepaid | 10,155 | 4,788 | 3,234,800 | 4,105,156 | |
| postpaid | 2,560 | ||||
| HCPT – Three | |||||
| prepaid | 2,036,202 | 4,490,202 | 7,295,000 | ||
| postpaid | 3,204 | 10,407 | 16,000 | ||
| Smart Telecom | |||||
| prepaid | 115,000 | 1,456,372 | 2,528,026 | ||
| postpaid | 74,451 | 71,639 | |||
Source: DG Postel
Total subscribers (Fixed, FWA and Cellular) were:
2005: 60,499,948
2006: 78,623,748
2007: 112,916,388
2008: 170.956.314
2009: 193,205,530
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.

Hi, I live in Rawamangun Jakarta. I am an engineer and work in telecommunication area. My hobby is playing bridge with some high achievements. I like to write down both on my profession and on bridge. You may visit my bridge blog at rialbridge.blogspot.com. Want to sell telecommunication products in Indonesia or want to play bridge online, just leave me an email, so we can communicate.
I found your blog very interesting and I appreciate the knowledge it contains,Your blog is a true source of knowledge and I am glad to read it. Your blog contains the real essence of you efforts on telecommunication, Keep writing such meaningful blogs.
1What is the population of Indonesia? You seem to have more phone carriers than we do here in Australia.
2